Products Details of UNI-T UTD1025CL Handheld Digital Oscilloscope 3.5" LCD 1 ch 25Mhz + DMM 200MS
Specification | Details |
High-concerned Chemical | None |
Electronic | No |
DIY Supplies | Electrical |
Origin | Mainland China |
Product Status | New |
Warranty | 1 Year |
UNI-T UTD1025CL Handheld Digital Oscilloscope Description
The UNI-T UTD1025CL is a compact and portable 2-in-1 handheld digital oscilloscope and True RMS multimeter designed for field service, industrial maintenance, electronics repair, laboratory testing, and educational applications. It features a 25MHz bandwidth, 250MSa/s real-time sampling rate, 12kpts memory depth, and a 3.5-inch TFT LCD display for clear waveform analysis. The built-in rechargeable Li-ion battery provides long operating time, while USB connectivity allows easy data transfer to a PC. It also measures AC/DC voltage, AC/DC current, resistance, capacitance, continuity, and diode testing, making it a versatile tool for professionals and students.
Specifications
Specification | Details |
Product Type | Handheld Digital Oscilloscope + True RMS Multimeter |
Oscilloscope Channels | 1 Channel |
Bandwidth | 25MHz |
Real-Time Sampling Rate | 250MSa/s |
Rise Time | ≤14ns |
Memory Depth | 12kpts |
Vertical Sensitivity | 5mV/div–20V/div |
Time Base | 10ns/div–50s/div |
Display | 3.5-inch TFT LCD (320×240) |
Trigger Types | Edge, Pulse, Video, Slope |
Automatic Measurements | Multiple Waveform Parameters |
DC Voltage | 400mV/4V/40V/400V |
AC Voltage | 400mV/4V/40V/400V |
DC Current | Up to 4A |
AC Current | Up to 4A |
Resistance | Up to 40MΩ |
Capacitance | Up to 100µF |
Diode Test | Yes |
Continuity Test | Yes |
Interface | Mini USB |
Battery | 7.4V 3600mAh Li-ion Rechargeable |
Operating Time | Up to 8 Hours |
Power Supply | 100–240V AC Adapter |
Dimensions | 199 × 118 × 49mm |
Weight | Approx. 0.9kg |
Features:
Specifications | ||||
Model | UTD1025CL | |||
Bandwidth | 25MHz | |||
Channels | 1 | |||
Sampling rate | 250MS/s | |||
Rise time | ≤14ns | |||
Memory depth | 12kpts | |||
Vertical scale (V/div) | 5mV/div~20V/div | |||
Time base scale (s/div) | 10ns/div~50s/div | |||
Storage methods | Setup, waveform, bitmap | |||
Trigger types | Edge, pulse width, video, slope | |||
Interface | Mini USB | |||
Multimeter Specifications | Range | |||

