Product Deatils Of Uni-t UT206 Digital Clamp Multimeter DMM K7
ITEMS DESCRIPTION
UNI-T UT206 Clamp Meter with Temperature Count Digital Clamp Multimeters
UT206 Clamp Meter
UT205/UT206 is a low-power, stable, safe and reliable 4000-count AC digital clamp meter. The full range overload protection circuit and unique design make it a special electrical meter with superior performance. The meter is an ideal tool for maintenance in smelting, manufacturing, petroleum, electric power, chemical and other industries.
Specifications | Range | UT206 |
AC Current (A) | 400A/1000A | ±(1.5%+5) |
400A/1000A ≥800A: | ±(3%+5) | |
AC Voltage (V) | 4V/40V/400V/600V | ±(1.2%+5) |
DC Voltage (V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+3) |
Temperature (°C) | -40 °C ~ 0°C | ±(3%+4) |
0 °C~400 °C | 1%+3 | |
400 °C~1000 °C | 2%+10 | |
Features | ||
Display count | 3999 | |
Auto range | √ | |
Jaw opening | 40mm | |
Diode test | √ | |
Auto power off | √ | |
Continuity buzzer | √ | |
Low battery indication | √ | |
Date hold | √ | |
Relative mode | √ | |
LCD backlight | √ | |
Flashlight | √ | |
Full icon display | √ | |
Input impedance for DCV | ≥10MΩ | √ |
General Characteristics | ||
Power | 9V battery (6F22) | |
LCD size | 56.4mm × 37mm | |
Product color | Red and grey | |
Product net weight | 522g | |
Product size | 106.4mm × 52mm × 257mm | |
Standard accessories | No Battery, test leads, alligator clips, piont contact temperature probe | |
standard individual packing | Tool box, gift box | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 598mm × 375mm × 485mm | |
About this product
Product Identifiers
BrandUnit
MPNUT206
GTIN7415078224525
UPC7415078224525
eBay Product ID (ePID)8012047769
Product Key Features
DC Voltage Range1000V
Input Protection FeaturesHRC Fuse, Clamping Circuit, Wire Wound Resistor, Metal-Oxide Varistor (MOV), Shunt Resistor, Thermistor (PTC), Diode Bridge, Glass Fuse
Measurement CategoryCAT III
Maximum Input Voltage1000V
Form FactorHandheld
Test/Measurement FunctionsDiode Test, AC Voltage, Duty Cycle, Continuity Test, AC Current, Temperature, Frequency (Hz), DC Voltage, Capacitance, Resistance
FeaturesData Hold, Auto Power Off, Battery Door Access, Auto-Ranging, Clamp, Backlight, Min-Max Value Mode, Plastic Probe Insulation, Over Range Protection
DisplayDigital








