Product Paramenters Specification
Max power measurement 5~800W ±(1.0%+10)
Max power current(DC) 0~35A ±(1.5%+5)
Max power voltage(DC) 12~60V ±(1.5%+5)
Open circuit current(DC) 12~60V ±(1.5%+5)
Short circuit current(DC) 0~35A ±(1.5%+5)
General Features
Display
Large LCD (52 * 66mm)
Reverse polarity connect Protection √
Over voltage protection √
Over current protection √
Over temperature protection √
Over power protection √
Manual/Auto MPPT test √
Data hold √
Power supply No battery needed, powered by solar panel
Ovecategory CAT 0 60V
Specifications
| Specification | ||
| Max power measurement | 5~800W | ±(1.0%+10) |
| Max power current(DC) | 0~35A | ±(1.5%+5) |
| Max power voltage(DC) | 12~60V | ±(1.5%+5) |
| Open circuit current(DC) | 12~60V | ±(1.5%+5) |
| Short circuit current(DC) | 0~35A | ±(1.5%+5) |
| General Features | ||
| Display | Large LCD (52 * 66mm) | |
| Reverse polarity connect Protection | √ | |
| Over voltage protection | √ | |
| Over current protection | √ | |
| Over temperature protection | √ | |
| Over power protection | √ | |
| Manual/Auto MPPT test | √ | |
| Data hold | √ | |
| Power supply | No battery needed, powered by solar panel | |
| Ovecategory | CAT 0 60V | |
| Certificate | CE, cETLus, RoHS | |













