



3 CH outputs,High precision Display
3 independent outputs, 4-digit voltage and current high-precision display: 10mV/1mA

Five sets of settings to save and recall
Five groups of M1~M5 settings are saved and recalled, long press to store and short press to recall, making the test work efficient and convenient.

Buzzer switch and key lock function, shutdown memory function, SET VIEW function
Buzzer switch: switch the buzzer according to the working environment Key lock function: prevent accidental touch and wrong setting during normal working process Shutdown memory function: restore the last saved setting value next time the machine is turned on SET VIEW function: call preset value with one key

Remote control DIGITAL I/O interface
The remote control power supply CH1/CH2 channels can be output and closed through DIGITAL I/O terminals
Product Description
Model | Parameter | UDP3303C | UDP3305C |
Channel | Channel | 3 | |
Output Rating | Voltage | 0~30V | |
Current | 0~3A | 0~5A | |
Power | 195W | 315W | |
Resolution | 10mV/1mA | ||
Power Rugulation | CV Mode | ≤0.01%+3mV | |
CC Mode | ≤0.2%+3mA | ||
Load Regulation | CV Mode | ≤0.01%+3mV(≤3A); ≤0.02%+5mV(>3A) | |
CC Mode | ≤0.2%+3mA | ||
Programming Accuracy | Voltage | <0.01%+3mV | |
Current | <0.2%+3mA | ||
Ripple and Noise 20Hz-20MHz | Voltage | <1mVrms | |
Current | <3mArms | ||
Parallel Mode | Power Rugulation | ≤0.01%+3mV | |
Load Rugulation | ≤0.01%+3mV(rated current ≤3A) | ||
≤0.02%+5mV(rated current >3A) | |||
Series Mode | Power Rugulation | ≤0.01%+5mV | |
Load Rugulation | ≤300mV | ||
error | ≤0.5%±10mV(10~30V no load)(acess load ≤300mV) | ||
≤0.5%±30mV(0~0.99V no load)(acess load ≤300mV) | |||
CH 3 output Features | Voltage | 1.8V/2.5V/3.3V/5V(±3% Can be fine-tuned) | |
Current | 3.2A | ||
Power Rugulation(25±5℃) | ≤5mV | ||
Load Rugulation(25±5℃) | ≤15mV | ||
USB (CH4) | utput voltage | 5V±0.25V | |
output current | 2A | ||
Interface | Remote | RS232 | |
Standard accessories | Power cord, USB interface cable UT-D14, Alligator clip test line, RS232 communication lines | ||
Packing&Shipping
Product net weight | 8.8kg | 10.2kg | ||
Standard quantity per carton | 1 pcs | |||
Standard carton gross weight | 12kg | |||
Product Size | 240x168x347 mm | |||
Standard carton measurement | 445x365x300 mm | |||
Delivery time | Generally 3-5 days from in stock | |||


