Product Details Off UNI-T UT275 Clamp Earth Ground Testers Resistance Leakage Current Auto Range Data Storage
Specifications
- Battery Included
Yes
High-concerned chemical
None
- Measuring Range
0.01~1000
Model Number
UT275
- DIY Supplies
Electrical
Origin
Mainland China
Description
Specifications of UT275 Clamp Earth Ground Tester
## Specifications of UT275 Clamp Earth Ground Tester
| Specification | Range / Details | Accuracy |
| ------------------------------- | --------------- | ------------- |
| **Earth Ground Resistance (Ω)** | 0.01Ω ~ 0.99Ω | ±(1%+0.01Ω) |
| | 0.1Ω ~ 49.9Ω | ±(1.5%+0.1Ω) |
| | 1Ω ~ 99.9Ω | ±(1.5%+0.1Ω) |
| | 20Ω ~ 99.5Ω | ±(2%+0.5Ω) |
| | 100Ω ~ 199Ω | ±(3%+1Ω) |
| | 200Ω ~ 395Ω | ±(10%+5Ω) |
| | 400Ω ~ 590Ω | ±(20%+10Ω) |
| | 600Ω ~ 1000Ω | — |
| **Leakage Current (A)** | 0mA ~ 9mA | — |
| | 10mA ~ 99mA | — |
| | 100mA ~ 300mA | — |
| | 0.3A ~ 2.99A | ±(2.5%+10mA) |
| | 3A ~ 9.9A | — |
| | 10A ~ 20A | ±(2.5%+100mA) |
| **Display Count** | 1000 | |
| **Jaw Opening** | 28mm | |
| **Auto Power Off** | Yes | |
| **Data Storage** | 20 Groups | |
| **Display Type** | LCD | |
| **Backlight Display** | Yes | |
---
## ⚙️ General Characteristics
| Item | Details |
| -------------------- | ---------------------------- |
| Power Supply | 1.5V Battery (LR6) × 4 |
| Display Size | 47mm × 28.5mm |
| Product Net Weight | 1.2kg |
| Product Size | 285mm × 85mm × 56mm |
| Standard Accessories | Batteries, Test Ring, Manual |
| Standard Packaging | Gift Box, Tool Box |



