Product Details Of Non-Contact Phase Detectors Uni-t UT262A 3 Phase Sequence Rotation Detectors Indicator Meter Tester LED Display + Buzzer
Specifications Table — UNI-T UT262A
Specification | Details |
Model Number | UT262A |
Brand Name | UNI-T |
Type | Hand Tool Parts |
Power Type | Electronic |
AC Voltage Range | 70V – 600V |
Frequency Range | 40Hz – 70Hz |
LED Indicator | Yes |
Buzzer (Buzz) | Yes |
Weight | 170g (Batteries Included) |
Certification | CE |
Warranty | 30 Days |
Place of Origin | Guangdong, China |
Origin | Mainland China |
High-concerned Chemical | None |
Description
Product spec:
The traditional method of measuring the phase sequence must be a three-phase terminal poke wire, three-phase sequence tables bare alligator clips or test pin connector to the bare three FireWire, and UT262 Series Clamp non-contact measurement, without poke wires, without contact with high voltage live wire exposed directly to the three ultra-induced high dielectric insulating covers jaws were clamped to the three-phase line of fire detection, greatly improving the field testing of the safety and operability, the effective protection of the operation personal safety of staff, improve the efficiency of the test! In addition to detecting the phase sequence
UT262 series can also be used for live-ray examination, simple seized power, phase identification, phase judgment, break location of the search, the phase sequence detection, motor mounting, the ideal tool for line maintenance
Specifications
Specification |
|
| ||
Model |
| UT262A | UT262C | |
Phase Sequence | [Positive Phase] indicated by four phase detecting lights turn on clockwise and non-continuous beeping sound. | √ | √ | |
[Negative Phase] indicated by four phase detecting lights turn on anti-clockwise and continuous beeping sound. | √ | √ | ||
Missing Phase Detection | R-S or S-T light Off | √ | √ | |
Live Power Detection | R-S or S-T light On | √ | √ | |
Circuit Break Detection | R-S or S-T light Off | √ | √ | |
Voltage Detection | R-S or S-T light On | √ | √ | |
AC Voltage Range (V) | 70V-600V | √ | √ | |
Frequency Range (Hz) | 40Hz-70Hz | √ | √ | |
Features | ||||
Clamp Opening |
| ø1.6~ø16mm | ø10~ø40mm | |
Display Mode |
| LED | LED | |
Power on Indication |
| √ | √ | |
Buzzer Indication |
| √ | √ | |
Auto Power Off | Automatically switch off after three minutes | √ | √ | |
General Characteristic | ||||
Power | 1.5V Batteries(R6)X 2 | |||
Product Color | Red and Grey | |||
Product Net Weight | 180g | |||
Product Size | 70mm X 75mm X 30mm | |||
Standard Accessories | Batteries | |||
Standard Individual Packing | Blister, English Manual | |||
Standard Quantity Per Carton | 20 PCs | |||
Standard Carton Measurement | 800mm X 300mm X 400mm (0.096CBM Per Standard Carton) | |||
Standard Carton Gross Weight | 9Kg | |||
Accessories
Battery (not included)








