Products Details UNI-T UTi716S Thermal Imager Infrared Resolution 160x120 Thermal Imaging Camera With PC softwareElectricity Inspection
UNI-T UTi716S Thermal Imaging Camera – Specifications
Specification | Details |
Brand | UNI-T |
Model | UTi716S |
Product Type | Handheld Thermal Imaging Camera |
Battery Included | Yes |
Power Type | Rechargeable Battery / Charger |
Thermal Resolution | 160 × 120 Pixels |
Super Resolution | 320 × 240 Pixels |
Temperature Measurement Range | -20°C to 550°C |
Minimum Temperature | -20°C |
Maximum Temperature | 550°C |
Display Size | 2.0–3.9 Inches |
Digital Camera Resolution | 2MP |
Color Palettes | White Hot, Black Hot, Red Hot, Ironbow, Lava, Rainbow, Rainbow HC |
Image Modes | Thermal, Visual Image, Fusion (T-Mix), PIP |
Hi/Lo Temperature Alarm | LCD Animation, LED Flashlight, Buzzer |
Hi/Lo Temperature Tracking | Yes |
LED Lighting | Yes |
Analysis Software | PC Software |
Certification | CE, FCC, RoHS |
Origin | Mainland China |
Key Features
- 160 × 120 IR thermal resolution
- Super Resolution up to 320 × 240 pixels
- Wide temperature measurement range from -20°C to 550°C
- Built-in 2MP visible-light camera
- Multiple display modes: Thermal, Visual, Fusion and PIP
- 7 professional color palettes
- Automatic hot and cold spot tracking
- High and low temperature alarms
- LED flashlight for dark environments
- PC software for image analysis and reporting
- Suitable for HVAC, electrical inspection, industrial maintenance, automotive diagnostics and building inspections
What's in the Box
No. | Item |
1 | UNI-T UTi716S Thermal Camera |
2 | USB Charging/Data Cable |
3 | User Manual |
4 | Carrying Pouch/Case |
5 | Packing Box |
Weight & Dimensions (Estimated)
Specification | Value |
Device Weight | Approx. 350–450 g |
Package Weight (WT) | Approx. 0.9 kg |
Length (L) | Approx. 22 cm |
Width (W) | Approx. 12 cm |
Height (H) | Approx. 8 cm |
Recommended Shipping Data
WT | L | W | H |
0.9 kg | 22 cm | 12 cm | 8 cm |
Description
UTi716S Handheld Thermal Cameras
UTi716S is equipped with a 12μm infrared detector with 160×120 pixels and 2MP digital camera, combined with Super resolution function and self-developed T-Mix auto-adaptive dual-light fusion algorithm technology for gernerating high-definition IR images with visible details. Its extended temp. measurement range and the built-in LED light & laser pointer meet more application scenarios. 4-button and light-weight design make inspection work easily. Widely used in HVAC, Automotive inspection and electric utility.
Features :
1.160×120 pixels / 12μm infrared detector 2.Temp. measurement range from -20℃ to 550℃ 3.2MP digital camera 4.Self-developed T-Mix auto-adaptive dual-light image fusion algorithm technology 5.Super resolution is supported 6.Multi-languages OS 7.With LED light & Laser pointer 8.IP54 and wistand the drop of 2m height
Technical Data | |
Display | 2.4” TFT (320×240) |
IR resolution(Pixels) | 160×120 |
Super resolution(Pixels) | √(320×240) |
Spectral range | 8~14µm |
Pixel size | 12µm |
Frame rate | ≤25Hz |
Thermal sensitivity(NETD) | ≤50mK |
Focus | Focus Free |
Field of view(FOV) | 40°(H) × 30°(V) |
Spatial resolution(IFOV) | 4.62mrad |
Temperature measurement range | -20℃~550℃ |
Accuracy | ±2℃ or ±2% whichever is greater |
Functions | |
Color palettes | White Hot, Black Hot, Red Hot, Ironbow, Lava, Rainbow, Rainbow HC |
Image modes | Thermal, Visual image, Fusion (T-Mix), PIP |
Hi/Lo temperature alarm | LCD animation, LED flashlight, Buzzer |
Hi/Lo temperature tracking | √ |
Digital camera resolution | 2MP |
Laser pointer / LRF | √ / — |
LED lighting | √ |
Analysis software | PC |
General Characteristics | |
Battery | 2600mAh rechargeable Li-ion battery |
Operating time | ≥6 hours |
USB | Type-C |
Storage | 32GB Internal |
Image storage format | JPG |
Protection | IP54 & 2m drop proof |
Certificates | CE, FCC, RoHS |
Languages | EN, FR, DE, ES, IT, SV, PL, CZ |






