












| PRODUCT CODE | PS1065 |
|---|---|
| BAR CODE | Dark wood: 8013240102368 Light wood: 8013240102375 |
| DIMENSIONS | 30.3 x 30.3 x 2 cm |
| WEIGHT | 1.58 kg |
| PRODUCT COMPONENTS | 1 Scale, 1 Battery, 1 User manual |
| LCD | 7.8 x 3.5 cm |
| POWER SUPPLY | 1x3V lithium battery CR2032 (included) |
| MAXIMUM WEIGHT | 180 kg / 396 lb / 28 st 4 lb |
| DIVISION | 100 g / 0.2 lb / 1 lb |
| SURFACE MATERIAL | Tempered glass |





| PRODUCT CODE | PS-1072 |
|---|---|
| BAR CODE | Dark wood: 8013240102368 Light wood: 8013240102375 |
| DIMENSIONS | 30.3 x 30.3 x 2 cm |
| WEIGHT | 1.58 kg |
| PRODUCT COMPONENTS | 1 Scale, 1 Battery, 1 User manual |
| LCD | 7.8 x 3.5 cm |
| POWER SUPPLY | 1 x 3 V lithium battery CR-2032 (included) |
| MAXIMUM WEIGHT | 180 kg / 396 lb / 28 st 4 lb |
| DIVISION | 100 g / 0.2 lb / 1 lb |
| SURFACE MATERIAL | Tempered glass |


















The UNI-T A63 is a professional 2-in-1 food thermometer that combines a non-contact infrared thermometer with a collapsible food probe. It is designed for BBQ, restaurants, commercial kitchens, food processing, storage, and home cooking. The infrared sensor quickly measures surface temperatures, while the probe accurately checks the internal temperature of food. The built-in HACCP temperature indicator helps ensure food safety standards.
| Specification | Details |
|---|---|
| Brand | UNI-T |
| Model | A63 (UT-A63) |
| Product Type | 2-in-1 Infrared Food Thermometer |
| Infrared Measuring Range | -40°C to 300°C (-40°F to 572°F) |
| Probe Measuring Range | -50°C to 300°C (-58°F to 572°F) |
| Distance to Spot Ratio | 8:1 |
| Emissivity | 0.95 (Fixed) |
| Spectral Range | 5μm ~ 14μm |
| Response Time | ≤250ms |
| Laser | Single Laser |
| Laser Wavelength | 650 ±20nm |
| Laser Power | <1mW (Class 2) |
| Probe Type | NTC |
| Minimum Probe Depth | 12.7mm |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -30°C to 70°C |
| Operating Humidity | <90% RH (Non-condensing) |
| Maximum Altitude | 2000m |
| Protection Rating | IP65 |
| Drop Protection | 1 Meter |
| Power Supply | 2 × AAA Alkaline Batteries (Not Included) |
| Infrared Battery Life | >20 Hours |
| Probe Battery Life | >80 Hours |
| Display Functions | MAX, MIN, Difference (T1-T2), Data Hold |
| Display Rotation | 180° Flip Display |
| Temperature Units | °C / °F |
| Low Battery Indicator | Yes |
| LED Alarm | Yes |
| Certification | CE, UKCA, RoHS, FDA, EN13485 |
| Dimensions (L × W × H) | 178 × 55 × 28 mm |
| Weight | 157g (Without Batteries), 180g (With Batteries) |
| Origin | Mainland China |





