Search
Search Criteria
Products meeting the search criteria
Samsung Galaxy S9 Plus 128GB price in Pakistan
Samsung Galaxy S9 Plus 128GB's retail price in Pakistan is Rs. 111,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Retail Price of Samsung Galaxy S9 Plus 128GB in Pakistan is Rs. 111,999.
- Retail Price of Samsung in USD is $835.
Samsung Galaxy S9 Plus 128GB - Expand Your Limits!
Samsung is expanding limits of Galaxy S9 and now new variant named Plus 128GB is introduced with larger built-in storage which is going to accommodate lots of data. So if you have trouble regarding your storage limit then Samsung Galaxy S9 Plus 128GB is a better choice for you to over come problem. With such vast storage still it has acquired additional SD card slot to expand storage of Samsung's Galaxy S9 Plus 128GB up to 256 via secure data card. A true flagship device equipped with almost everything in it which an ordinary user need in its life and you can say that Samsung S9 Plus 128GB is true marvel of this decade due to its stunning design and specifications. On both front and back side Corning Gorilla Glass 5 is used on Galaxy S9 Plus 128GB by Samsung which is going to cover the outer layer from scratches and dunt. IP68 certification is going to save the smartphone from dust particles whereas Samsung Galaxy S9's seal will protect the smartphone from seepage of water and you can keep your phone under water for almost thirty minutes up to the depth of 1.5 meters. Samsung Galaxy's S9 Plus 128GB is going to inherit the Super AMOLED display which is home grown product of this brand where the size of screen is 5.8 inches. Due to its infinity nature Galaxy S9 Plus 128GB got resolution of 1440 x 2960 pixels and display is HDR 10 compliant too. Always on Display is new feature which will tell you notifications and time on screen of S9 Plus 128GB even when screen of smartphone was not active. Android Oreo OS is going act as the mind of the smartphone.
Samsung Galaxy S9 Plus 128GB detailed specifications
| Build | OS | Android V8.0 Oreo | |
|---|---|---|---|
| Dimensions | 158.1 x 73.8 x 8.5 mm | ||
| Weight | 189 g | ||
| SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | CPU | Octa-core (4 x 2.7 GHz Mongoose M3 + 4 x 1.8 GHz Cortex-A55) | |
| Chipset | Exynos 9810 Octa | ||
| GPU | Mali-G72 MP18 | ||
| Display | Technology | Super Amoled capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | ||
| Resolution | 1440 x 2960 Pixels (~531 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | HDR10 compliant, 3D Touch (home button only), Always-on display | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
| Camera | Main | Dual 12 MP (f/1.5-2.4, 26mm, 1/2.55 | |
| Features | OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
| Front | 8 MP (f/1.7, 25mm, 1/3.6 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | 3.1, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | ||
| Features | Sensors | Accelerometer, FingerPrint, Gyro, HeartRate, Iris Scanner, Proximity, SpO2 | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), Qi/PMA wireless charging (market dependent, ANT+ support, Bixby natural language commands and dictation, IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Samsung Pay (Visa, MasterCard certified), Front/back glass + Gorilla Glass 5), aluminum frame | ||
| Battery | Capacity | (Li-ion Non removable), 3500 mAh | |
| - Fast battery charging (Quick Charge 2.0) | |||
Price | Price in Rs: 111,999 Price in USD: $835 | |
|---|---|---|
Samsung Galaxy S10 price in Pakistan and launch offers
Samsung Galaxy S10 price in Pakistan starts at Rs. 144,999. This is for the base variant that comes with 8GB of RAM and 128GB of internal storage.
- Retail Price of Samsung Galaxy S10 in Pakistan is Rs. 144,999.
- Retail Price of Samsung in USD is $1081.
Samsung Galaxy S10 - 10th Anniversary Celebration Gift!
Samsung is achieving milestone with Galaxy S10 which is the next flagship device of the Korean giant. On its anniversary of S series, this smartphone brand is bringing some major changes in design of its upcoming flagship Samsung Galaxy S10 and on top of the list you will get flat display instead of curved edges and it seems that Korean company is planning to play safe with launch of the Samsung's Galaxy S10 because as we have speculated earlier that in-screen fingerprint scanner is coming in this flagship phone but it seems all that was speculation and now Samsung Galaxy S10's fingerprint scanner will be located on the back instead of side or front. In other highlighted specs you will get the 6.1-inch display screen made up of Dynamic AMOLED panels. Samsung S10 is going to give a tough time to brands like the Huawei and Apple because now this brand is using all its power to get back in the position where it was before. Samsung Galaxy's S10 is youngest sibling in trio and that's why this phone is going to launch with dual camera setup where its other two siblings are coming with triple camera lens. Galaxy S10's main lens is consist of 12 MP wide lens and it is backed up the telephoto lens to enhance the focus on the main object instead focusing on everything. Galaxy S10 by Samsung is also bringing the 3D facial recognition where it seems that iris scanner is also coming in this phone. In hardware, Exynos 9820 Octa chipset is installed inside the Samsung Galaxy S10 where its RAM is 8GB and ROM is 128 GB. Software of the phone is Pie 9.0 and on top Samsung Experience UI is used to decorate the software.
Samsung Galaxy S10 detailed specifications
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | One UI | ||
| Dimensions | 149.9 x 70.4 x 7.8 mm | ||
| Weight | 157 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
| Chipset | Exynos 9820 Octa (8 nm) | ||
| GPU | Mali-G76 MP12 | ||
| Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.1 Inches | ||
| Resolution | 1440 x 3040 Pixels (~551 PPI) | ||
| Protection | Corning Gorilla Glass 6 | ||
| Extra Features | HDR10, Always-on display | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports upto 512GB) (uses SIM 2 slot) - dual SIM model only | ||
| Camera | Main | Triple Camera:12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
| Features | 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.) | ||
| Front | 10 MP, f/1.9, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | 3.1, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/150 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, HeartRate, Proximity, SpO2 | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-ion Non removable), 3400 mAh | |
| - Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W | |||
Price | Price in Rs: 144,999 Price in USD: $1081 | |
|---|---|---|
Samsung Galaxy S9 Plus 128GB price in Pakistan
Samsung Galaxy S9 Plus 128GB's retail price in Pakistan is Rs. 111,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Retail Price of Samsung Galaxy S9 Plus 128GB in Pakistan is Rs. 111,999.
- Retail Price of Samsung in USD is $835.
Samsung Galaxy S9 Plus 128GB - Expand Your Limits!
Samsung is expanding limits of Galaxy S9 and now new variant named Plus 128GB is introduced with larger built-in storage which is going to accommodate lots of data. So if you have trouble regarding your storage limit then Samsung Galaxy S9 Plus 128GB is a better choice for you to over come problem. With such vast storage still it has acquired additional SD card slot to expand storage of Samsung's Galaxy S9 Plus 128GB up to 256 via secure data card. A true flagship device equipped with almost everything in it which an ordinary user need in its life and you can say that Samsung S9 Plus 128GB is true marvel of this decade due to its stunning design and specifications. On both front and back side Corning Gorilla Glass 5 is used on Galaxy S9 Plus 128GB by Samsung which is going to cover the outer layer from scratches and dunt. IP68 certification is going to save the smartphone from dust particles whereas Samsung Galaxy S9's seal will protect the smartphone from seepage of water and you can keep your phone under water for almost thirty minutes up to the depth of 1.5 meters. Samsung Galaxy's S9 Plus 128GB is going to inherit the Super AMOLED display which is home grown product of this brand where the size of screen is 5.8 inches. Due to its infinity nature Galaxy S9 Plus 128GB got resolution of 1440 x 2960 pixels and display is HDR 10 compliant too. Always on Display is new feature which will tell you notifications and time on screen of S9 Plus 128GB even when screen of smartphone was not active. Android Oreo OS is going act as the mind of the smartphone.
Samsung Galaxy S9 Plus 128GB detailed specifications
| Build | OS | Android V8.0 Oreo | |
|---|---|---|---|
| Dimensions | 158.1 x 73.8 x 8.5 mm | ||
| Weight | 189 g | ||
| SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | CPU | Octa-core (4 x 2.7 GHz Mongoose M3 + 4 x 1.8 GHz Cortex-A55) | |
| Chipset | Exynos 9810 Octa | ||
| GPU | Mali-G72 MP18 | ||
| Display | Technology | Super Amoled capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | ||
| Resolution | 1440 x 2960 Pixels (~531 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | HDR10 compliant, 3D Touch (home button only), Always-on display | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
| Camera | Main | Dual 12 MP (f/1.5-2.4, 26mm, 1/2.55 | |
| Features | OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
| Front | 8 MP (f/1.7, 25mm, 1/3.6 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | 3.1, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | ||
| Features | Sensors | Accelerometer, FingerPrint, Gyro, HeartRate, Iris Scanner, Proximity, SpO2 | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), Qi/PMA wireless charging (market dependent, ANT+ support, Bixby natural language commands and dictation, IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Samsung Pay (Visa, MasterCard certified), Front/back glass + Gorilla Glass 5), aluminum frame | ||
| Battery | Capacity | (Li-ion Non removable), 3500 mAh | |
| - Fast battery charging (Quick Charge 2.0) | |||
Price | Price in Rs: 111,999 Price in USD: $835 | |
|---|---|---|
- 1