












The TOOLTOP ET827 is a professional 2-in-1 handheld instrument that combines a 40MHz Digital Oscilloscope and a 6000-count True RMS Digital Multimeter in one compact device. It is ideal for electronics repair, automotive diagnostics, laboratory testing, industrial maintenance, and educational applications.
| Specification | Details |
|---|---|
| Brand | TOOLTOP |
| Model | ET827 |
| Product Type | Digital Oscilloscope Multimeter |
| Bandwidth | 40MHz |
| Sampling Rate | 200MSa/s |
| Digital Channels | 1 Channel |
| Display | 240 × 160 LCD |
| Vertical Resolution | 8-bit |
| Coupling Mode | AC / DC |
| Trigger Modes | Auto / Normal / Single |
| Input Impedance | 10MΩ |
| Maximum Waveform Voltage | 700V |
| Display Count | 6000 Counts True RMS |
| Power Supply | 3 × AA Batteries (Not Included) |
| Auto Power Off | After 15 Minutes |
| Data Storage | 100 Sets |
| Waveform Storage | 50 Waveforms |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -10°C ~ 60°C |
| Dimensions | 160 × 83 × 32 mm |
| Weight | 210g (Without Batteries) |
| Function | Range |
|---|---|
| DC Voltage | 600mV – 1000V |
| AC Voltage (True RMS) | 600mV – 750V |
| DC Current | 60mA – 500mA / 6A – 10A |
| AC Current (True RMS) | 60mA – 500mA / 6A – 10A |
| Resistance | 600Ω – 60MΩ |
| Capacitance | 9.999nF – 99.99mF |
| Frequency | 9.999Hz – 9.999MHz |
| Temperature | -20°C – 250°C |
| Diode Test | Yes |
| Continuity Test | Yes |
| Transistor Test | hFE |













Products Details of RL TD2 MULTIFUNCTIONAL DISASSEMBLY TOOL
The RELIFE TD2 Multifunctional Disassembly Tool is a professional mobile phone repair tool designed for screen removal, middle-frame separation, soldering assistance, and precision opening operations. Made from high-quality forged steel, it offers excellent flexibility, durability, and rebound strength, allowing technicians to work at multiple angles without deformation. The ergonomic non-slip silicone handle ensures a secure and comfortable grip during delicate repair tasks. Suitable for smartphones, tablets, and other electronic devices, the TD2 helps improve repair efficiency while minimizing the risk of component damage.
Item | Value |
WT (Weight) | 67 g |
L (Length) | 12.8 cm |
W (Width) | 6.5 cm |
H (Height) | 1.0 cm |




