Product Details Of UNI-T UT230B-EU Wattmeter Voltage Current Cost Frequency Power Meter LCD Energy Consumption Monitor
Specifications | Details |
Battery Included | No |
High-concerned Chemical | None |
Color | Beige |
Dimensions | 13 × 6.5 × 3.7 mm |
Operating Temperature | 0°C ~ 50°C |
Accuracy Class | High |
Measuring Voltage Range | 100V – 260V |
Measuring Current Range | 0A – 10A |
Model Number | UNI-T UT230B-EU |
DIY Supplies | Electrical |
Brand Name | UNI-T |
Origin | Mainland China |
Certification | CE |
Feature | Power Meter |
Description
UNI T UT230B-EU Wattmeter Voltage Current Cost Frequency Power Meter LCD Energy
Consumption Monitor
UT230B series power sockets can be inserted to monitor operation status(voltage,current,time and power consumption) of electrical appliances. The socket jacks are designed to meet the needs of different regions with proper certifications. UT230B series are ideal tools for maintaining equipment power consumption and managing energy saving in homes,offices ,schools ,and other places.
Features:
LCD display, easy and clear for readings.
4 buttons to operate, easy and convenient to use.
CO2 parameter setting and electricity price setting.
Electric safety transfer and other functions are available by connecting this product to a common socket and then plugging the electrical appliance in this product.
Detect the electrical appliance's (load)voltage/current/power/power factor/frequency/electric quantity/CO2 emission load/total time/cost, etc.
Specifications:
Range | Best Accuracy | |
Model | UT230B-EU | |
Voltage | 100.0V~260.0V | ±1% |
Current | OA~16.00A | ±1% |
Frequency | 45Hz~65Hz | √ |
Power | 0~3680W | ±1% |
Power Factor | 0~1.00 | ±2% |
Energy Consumption | 0~9999kWh | ±1% |
Feature | ||
Unit Price of Electricity | 00.00~99.99(S/kWh) | √ |
Accumulative Time | 0 minute~9999 days | √ |
Accumulative Charge | 0~9999s | √ |
CO2 Display | 0~9999kg | √ |
Power Consumption | <0.4W | √ |
Overload Indication | >16A | √ |








