Products Details Of 2026//Unit-T Ut278A+ Capacitance Meter Test Digital Clamp Meter Resistance Data Retention Storage Function Computer Repair
Specifications | Details |
Frame Material | None |
High-concerned Chemical | None |
Installation Method | Self-contained |
Origin | Mainland China |
Place of Origin | Guangdong, China |
Brand Name | UNI-T |
Model Number | UT278A+ |
Display Type | Digital Only |
Measuring Current Range | 0.00mA – 20.0A |
Measuring Voltage Range | N/A |
Measuring Resistance Range | 0.010Ω – 1200Ω |
Measuring Capacitance Range | N/A |
Measuring Inductance Range | N/A |
Operating Temperature | -10℃ ~ 40℃ |
Dimensions | 285 × 85 × 58 mm |
Weight | 1180g |
Data Review | Yes |
LCD Size | 46 × 29 mm |
Alarm Function | Yes |
Automatic Shut-down | 5 minutes after booting |
Power Consumption | 50mA Max |
Feature 1 | Insulation Resistance Test |
Feature 2 | Earth Resistance Testing |
Feature 3 | Resistance Test |
Feature 4 | Earth Resistance Test Megger |
Feature 5 | High Resistivity Earthing Testing |
Description
report
Hi dear. Nice to meet you. I am Alina from China. Welcome to my store. Please tell me your question. I will reply to you immediately upon receipt. Thank you. Or add my Whats.app+8618153786542. Wishing you a happy life.
Product packaging
Unit-T Ut278A+ Capacitance Meter Test Digital Clamp Meter Resistance Data Retention Storage Function Computer Repair Circuit
The UT278A+ clamp type grounding resistance tester can measure the grounding resistance safely and quickly when measuring a grounding system with a loop. The tester does not need to disconnect the grounding lead or auxiliary electrodes, but only needs to clamp the grounding loop to be tested. The thin film alloy tongs are used to strengthen the anti-interference of the tongs, and the measuring accuracy of the ground resistance reaches 0.01Ω. Resistance limit alarm function, can set the alarm value in the range, but also has the AC current 0~20A measurement. The application of traditional methods can not be measured such as: building lightning grounding system, gas station grounding system, transmission line road tower, transformer neutral point, power plant substation, floor room grounding condition detection. Wide grounding circuit resistance measurement range (0-1200Ω), can meet most of the user's measurement requirements; 32mm big tongs, can test a variety of ground level and equal potential bus; Ac current measurement range 0-20A, and can be up to 300mA leakage current detection, can be measured without disconnection, very suitable for system fault diagnosis; User-defined HI/LO alert limits; Data retention function for obtaining stable readings in inaccessible locations; The time-saving storage function facilitates users to refer to the test data and draw tabular reports after measurement; CAT III 300V safety rating
Measurement mode | Measuring range | Resolution | Accuracy |
Resistance | 0.010Ω-0.099Ω | 0.001Ω | ±(1%+0.01Ω) |
0.1Ω-0.99Ω | 0.01Ω | ±(1%+0.01Ω) | |
1.0Ω-49.9Ω | 0.1Ω | ±(1%+0.1Ω) | |
50.0Ω-99.5Ω | 05Ω | ±(1.5%+0.5Ω) | |
100Ω-199Ω | 1Ω | ±(2%+1Ω) | |
200Ω-395Ω | 5Ω | ±(5%+5Ω) | |
400Ω-590Ω | 10Ω | ±(10%+10Ω) | |
600Ω-880Ω | 20Ω | ±(20%+20Ω) | |
900Ω-1200Ω | 30Ω | ±(25%+30Ω) | |
Current | 0.00mA-9.95mA | 0.01mA | ±(2.5%+1mA) |
10.0mA-99.0mA | 0.1mA | ±(2.5%+5mA) | |
100mA-300mA | 1mA | ±(2.5%+10mA) | |
0.30A-2.99A | 0.01A | ±(2.5%+0.1A) | |
3.0A-9.9A | 0.1A | ±(2.5%+0.3A) | |
10.0A-20.0A | 0.1A | ±(2.5%+0.5A) |



