












The TOOLTOP ET827 is a professional 2-in-1 handheld instrument that combines a 40MHz Digital Oscilloscope and a 6000-count True RMS Digital Multimeter in one compact device. It is ideal for electronics repair, automotive diagnostics, laboratory testing, industrial maintenance, and educational applications.
| Specification | Details |
|---|---|
| Brand | TOOLTOP |
| Model | ET827 |
| Product Type | Digital Oscilloscope Multimeter |
| Bandwidth | 40MHz |
| Sampling Rate | 200MSa/s |
| Digital Channels | 1 Channel |
| Display | 240 × 160 LCD |
| Vertical Resolution | 8-bit |
| Coupling Mode | AC / DC |
| Trigger Modes | Auto / Normal / Single |
| Input Impedance | 10MΩ |
| Maximum Waveform Voltage | 700V |
| Display Count | 6000 Counts True RMS |
| Power Supply | 3 × AA Batteries (Not Included) |
| Auto Power Off | After 15 Minutes |
| Data Storage | 100 Sets |
| Waveform Storage | 50 Waveforms |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -10°C ~ 60°C |
| Dimensions | 160 × 83 × 32 mm |
| Weight | 210g (Without Batteries) |
| Function | Range |
|---|---|
| DC Voltage | 600mV – 1000V |
| AC Voltage (True RMS) | 600mV – 750V |
| DC Current | 60mA – 500mA / 6A – 10A |
| AC Current (True RMS) | 60mA – 500mA / 6A – 10A |
| Resistance | 600Ω – 60MΩ |
| Capacitance | 9.999nF – 99.99mF |
| Frequency | 9.999Hz – 9.999MHz |
| Temperature | -20°C – 250°C |
| Diode Test | Yes |
| Continuity Test | Yes |
| Transistor Test | hFE |













YX 960 TR Analog Meter – Durable and accurate analog meter for professional and industrial electrical measurements.
Description:
The YX-960TR is a handheld analog multimeter designed for measuring various electrical parameters, including AC/DC voltage, DC current, and resistance. Moreover, while the brand name is sometimes associated with Sanwa, many different versions of this analog meter exist under other names. In addition, professionals and electronics enthusiasts widely use the YX-960TR for troubleshooting, testing, and educational purposes. Therefore, it provides a reliable and versatile tool for a wide range of electrical measurement tasks.
Key features:
Operation overview:
Using the YX-960TR involves selecting the correct function and range with the rotary switch. For resistance measurements, you select the range, short the probes, and adjust the “Ω ADJ” knob to zero the needle. For voltage or current, ensure the black lead is in the common jack, set the function and range, and connect the leads to the circuit. To measure transistor hFE, set the switch to hFE, insert the transistor leads into the socket, and read the value.



The YX-360 is an affordable analog multimeter designed for basic electrical and electronic testing. It features a clear needle-type display with a mirror scale, helping users take more accurate readings while reducing parallax errors.
This meter is a popular choice among students, hobbyists, beginners, and technicians who need a simple and reliable tool for everyday troubleshooting. Despite its budget-friendly price, it provides a wide range of essential measurement functions for routine testing and maintenance work.
The YX-360 is suitable for checking voltage, current, resistance, and basic circuit conditions. Its compact design, straightforward operation, and durable construction make it ideal for educational use, workshops, repair benches, and field applications.



MF-15 Analog Multimeter is a rectifier-type moving coil instrument designed for radeio servicing and electrical measurements of D.C. current and voltage, A.C. voltage. Output lever, capacitance, and inductance.
Analog Multimeter | |||||
MODEL: MF-15 | |||||
Basic Function | Range | Accuracy | |||
DC Voltage | 0~10V~50V~250V~500V~1000V | 2.50% | |||
AC Voltage | 0~10V~50V~250V~500V~1000V | 5% | |||
DC Current | 0~500μA~10mA~500mA | ||||
AC Current | |||||
D.C. Resistance | 0 ~ 100kΩ; 0 ~ 1MΩ | 2.5% of scale length | |||
Capacitance | 0 ~ 0.03 ~ 0.6μF | ||||
Frequency | 45~1000Hz | ||||
Temperature | 0°C~+50°C | ||||
Inductance Range | 10~1000H | ||||
Relative humidity | <85%RH | ||||
Output level | -10~+22~+36~=50~+56~+62dB | ||||
Standard Features | |||||
Body Color | Black | ||||
Size | 92×43×132mm | ||||


