OPPO
Oppo F11 Pro price in Pakistan
Oppo F11 Pro price in Pakistan is Rs. 54,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
- Price of Oppo F11 Pro in Pakistan is Rs. 54,999.
- Price of Oppo in USD is $410.
OPPO F11 Pro - Speed Up Your Games!
OPPO has begun manufacturing of F11 Pro which is also a high end mid range device and it is going to come with its other sibling as a improved version of that smartphone. OPPO F11 Pro is not the first one from this family but before this new smartphone this brand has already launched many famous devices which has made this brand quite famous in market and now OPPO's F11 Pro is all set to repeat the history and made a good name in the business by competing a brands like Samsung and Huawei which are already famous in market. OPPO F11 Pro's camera is the main attraction of this phone which is consist of triple camera lens placed horizontally on top side of the device. Not only that F11 Pro by OPPO also bringing the 10x zoom in its devices which mean that now you can zoom objects in better and improved way without breaking the pixels what we often saw in other devices. OPPO Pro has got Qualcomm Snapdragon 855 chipset that gonna make this phone a quality mid range device with a reasonable price in the market. OPPO F11's Pro got 6.4 inch display and it is made up of an IPS panels which is quite reliable in producing bright colors while doing different jobs. Now heavy graphics games will run smoother in OPPO F11 Pro because 6 GB of RAM is selected for this brand to and internal storage of this new phone will be 128 GB. A dedicated SD card slot is also available in F11 Pro's SIM slots which is going to make sure that this phone will get external storage too in case you ran out of the space.
Oppo F11 Pro detailed specifications
Build | OS | Android Color OS 6 | |
---|---|---|---|
UI | Color OS 5.2 | ||
Dimensions | 161.3 x 76.1 x 8.8 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | thunder Black, Aurora Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | Mediatek Helio P70 (12nm) | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.53 Inches | ||
Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 48 MP, f/1.8, 1/2", PDAF + 5 MP, f/2.4, 1/5", depth sensor, f/2.4, depth sensor, LED flash, LED Flash | |
Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video (1080p@30fps) | ||
Front | 16 MP (Motorized pop-up), f/2.0, 1/3.1, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + plastic body, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging VOOC 3.0 |
Price | Price in Rs: 54,999 |
---|
Oppo A5 price in Pakistan
Oppo A5 price in Pakistan is Rs. 29,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
- Price of Oppo A5 in Pakistan is Rs. 29,999.
- Price of Oppo in USD is $224.
OPPO A5 - Naughty With Notch!
You Know OPPO gonna launch A5 which is a successor to A3 which was unveiled some month before and now a new sibling of that phone is here to impress its audience with new colors and design. OPPO A5 has got new design but resolution of the display is reduced to 720 x 1520 pixel where screen to body ratio of 6.2 inch IPS screen is 81.2 % which is also less then previous OPPO A5's sibling. Instead of vertical dual camera now a new trend is introduced in which dual camera on back side is placed horizontally instead of keeping the old trend. OPPO's A5 got dual camera lens consist of 13 MP + 2 MP where 13 MP lens is capable to autofocus objects while secondary camera is only capable to measure depth of image. OPPO pointed A5 towards the new heights but sometime to reach some place in the market you have to sacrifice a lot and this what this brand did with it phone. OPPO enhanced the camera section of its upcoming phone A5 but with that they reduced the resolution of scree. Hardware of the phone is also changed and now Qualcomm Snapdragon 450 chipset is hired to run A5 instead of MediaTek which was previously used in its elder sibling. 1.8 GHz will be the clock speed of an octa core processor. Adreno 506 is going to bring the enhanced graphical performance in A5 while for the multi-tasking 4 GB RAM of this phone has the responsibility. 32 GB of the built-in storage is selected instead of 128 GB used in the previous phone where A5 also has a dedicated SD card slot which is capable to expand the internal storage up to 256 GB. Software of the phone is Android OS v 8.1 Oreo where A5 by OPPO has Color OS 5.0 is used to mask the basic Android operating system of the phone. Front camera of the phone is limited to 8 MP as used in previous sibling of OPPO A5.
Oppo A5 detailed specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
Dimensions | 156.2 x 75.6 x 8.2 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Memory | Built-in | 32GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 13 MP (AF) + 2 MP (no AF), (depth sensor), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP (f/2.2) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-ion Non removable), 4230 mAh |
Price | Price in Rs: 29,999 |
---|
Oppo A5s price in Pakistan
Oppo A5s price in Pakistan is Rs. 20,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
- Price of Oppo A5s in Pakistan is Rs. 20,999.
- Price of Oppo in USD is $156.
Oppo A5s- Is Packed with Helio 35 Chipset
Chinese brand Oppo launches its A5s after A7 that was launched back in November last year. This upcoming handset seems to be unpacked with only a few changes regarding the specs. Oppo A5s will make its debut with the following specs. Its dimensions will be 155.9 mm x 75.4 mm x 8.2 mm along with a slight light weight of 170 grams. The display screen of the Oppo's A5s is 6.2 inches that will present full HD+ resolution. The smartphone is packed with a colorOS 5.2, based on Android 8.1. As for as the chipset is concerned, the Oppo A5s's powered by a Media Tek Helio 35 chipset. This is one of the best chipsets for a mid-range and can support dual camera setup along with full HD display resolution. Oppo upcoming A5s will come with different ranges of RAM i.e 2 gigabytes, and that will be paired with either 32 gigabytes of internal storage. But that's not all because Oppo has given an option, to enhance memory of A5s by introducing a microSD slot. With the help of this option you can expand the internal memory of the handset up to 256 gigabytes. Furthermore, the upcoming smartphone A5s facilitates you with a dual rear camera setup. The main rear camera setup is 13 megapixels along with f/2.2 and 2 megapixels with f/2.4. The selfie shooter of the device is 8 MP with f/2.0. A5s is fueled with a powerful battery of 4230 mAh capacity. This is a powerful battery that has the capability to power the handset for a whole day or more. So, with A5s battery, one will not face any issue regarding power. It seems that like, Samsung and Huawei, the company has also started packing its devices with powerful batteries or even better. A5s by Oppo will be available in the market with some attractive colors. You will find the handset in Red, Black, Gold and Green color. The above-mentioned specs and other qualities will make Oppo A5s a competitive product and will increase the choice of selection for the customers.
Oppo A5s detailed specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | Color OS 5.2 | ||
Dimensions | 155.9 x 75.4 x 8.2 mm | ||
Weight | 170 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Red, Black, Gold, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/2.2, AF + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-ion Non removable), 4230 mAh |
Price | Price in Rs: 20,999 |
---|
- 1